UPDATED: 08-26-26 20:42 PDT

stick Colorado
  
Colorado              
W-L: (16- 4) PR = 93.9091

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 209 A Northwestern Big Ten (19- 3, 96.9) 10- 9 215 H Cornell Ivy League ( 9- 6, 90.7) 8- 5 221 H Towson Colonial ( 8-11, 84.1) 17- 5 226 A Stony Brook Colonial (19- 3, 93.7) 7- 9 301 A Army Patriot (15- 5, 91.5) 13- 6 308 A Michigan Big Ten (13- 7, 93.9) 7- 8 315 H Stetson Atlantic Su ( 3-13, 75.5) 18- 3 318 H Connecticut Big East ( 7-10, 85.3) 11- 5 328 H San Diego State Big 12 ( 3-13, 79.6) 16- 5 404 A Florida Big 12 (15- 4, 93.4) 7- 9 406 A Jacksonville Atlantic Su (13- 6, 89.0) 10- 9 411 H Cincinnati Big 12 ( 9- 8, 83.0) 10- 5 415 A Denver Big East (16- 4, 93.8) 9- 6 419 A UC Davis Big 12 ( 7- 9, 84.5) 13- 6 425 H Arizona State Big 12 ( 8-10, 86.9) 19- 5 430 N Arizona State Big 12 ( 8-10, 86.9) 13- 7 502 A Florida Big 12 (15- 4, 93.4) 8- 6 508 H Jacksonville Atlantic Su (13- 6, 89.0) 10- 9 510 H Denver Big East (16- 4, 93.8) 11- 9 514 A Northwestern Big Ten (19- 3, 96.9) 12-13

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   209 A Northwestern           10- 9       1    -4    ++     5.37
   215 H Cornell                 8- 5       3     5          -1.53
   221 H Towson                 17- 5      12    11           0.83
   226 A Stony Brook             7- 9      -2    -1          -0.83
   301 A Army                   13- 6       7     1    ++     5.91
   308 A Michigan                7- 8      -1    -1           0.38
   315 H Stetson                18- 3      15    20           0.00
   318 H Connecticut            11- 5       6    10    -     -3.97
   328 H San Diego State        16- 5      11    16    -     -3.00
   404 A Florida                 7- 9      -2    -1          -1.12
   406 A Jacksonville           10- 9       1     4    -     -2.51
   411 H Cincinnati             10- 5       5    12    ---   -7.31
   415 A Denver                  9- 6       3    -1    ++     4.24
   419 A UC Davis               13- 6       7     8          -1.02
   425 H Arizona State          19- 5      14     8    ++     5.67
   430 N Arizona State          13- 7       6     7          -0.96
   502 A Florida                 8- 6       2    -1    +      2.88
   508 H Jacksonville           10- 9       1     6    --    -5.24
   510 H Denver                 11- 9       2     1           0.51
   514 A Northwestern           12-13      -1    -4    +      3.37

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   411 H Cincinnati             10- 5       5    12    ---   -7.31
   508 H Jacksonville           10- 9       1     6    --    -5.24
   318 H Connecticut            11- 5       6    10    -     -3.97
   328 H San Diego State        16- 5      11    16    -     -3.00
   406 A Jacksonville           10- 9       1     4    -     -2.51

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   209 A Northwestern           10- 9       1    -4    ++     5.37
   301 A Army                   13- 6       7     1    ++     5.91
   415 A Denver                  9- 6       3    -1    ++     4.24
   425 H Arizona State          19- 5      14     8    ++     5.67
   502 A Florida                 8- 6       2    -1    +      2.88
   514 A Northwestern           12-13      -1    -4    +      3.37

division Games Only
Average number of games used in Games Correction = 17.32

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Northwestern    (19- 3, 96.9)    10- 9       -2.98      37.18       1.37         0.87            66.78
   3 H Cornell         ( 9- 6, 90.7)     8- 5       -9.15      31.02      -1.37         0.87            51.36
   3 H Towson          ( 8-11, 84.1)    17- 5      -15.80      24.37      -1.37         0.87            39.85
   3 A Stony Brook     (19- 3, 93.7)     7- 9       -6.19      33.98       1.37         0.87            -2.09
   3 A Army            (15- 5, 91.5)    13- 6       -8.45      31.72       1.37         0.87            57.32
   3 A Michigan        (13- 7, 93.9)     7- 8       -5.98      34.19       1.37         0.87            -2.00
   3 H Stetson         ( 3-13, 75.5)    18- 3      -24.36      15.81      -1.37         0.87            25.02
   3 H Connecticut     ( 7-10, 85.3)    11- 5      -14.59      25.58      -1.37         0.87            41.94
   3 H San Diego Stat  ( 3-13, 79.6)    16- 5      -20.30      19.87      -1.37         0.87            32.06
   3 A Florida         (15- 4, 93.4)     7- 9       -6.48      33.69       1.37         0.87            -2.21
   3 A Jacksonville    (13- 6, 89.0)    10- 9      -10.86      29.30       1.37         0.87            53.13
   3 H Cincinnati      ( 9- 8, 83.0)    10- 5      -16.93      23.23      -1.37         0.87            37.88
   3 A Denver          (16- 4, 93.8)     9- 6       -6.12      34.05       1.37         0.87            61.36
   3 A UC Davis        ( 7- 9, 84.5)    13- 6      -15.38      24.79       1.37         0.87            45.31
   3 H Arizona State   ( 8-10, 86.9)    19- 5      -12.95      27.22      -1.37         0.87            44.78
   3 N Arizona State   ( 8-10, 86.9)    13- 7      -12.95      27.22      -0.00         0.87            47.15
   3 A Florida         (15- 4, 93.4)     8- 6       -6.48      33.69       1.37         0.87            60.73
   3 H Jacksonville    (13- 6, 89.0)    10- 9      -10.86      29.30      -1.37         0.87            48.39
   3 H Denver          (16- 4, 93.8)    11- 9       -6.12      34.05      -1.37         0.87            56.62
   3 A Northwestern    (19- 3, 96.9)    12-13       -2.98      37.18       1.37         0.87            -0.70
                                                                                                        ------
                                                                                                       762.67

winning pts = 769.6728 losing points = -7.0017

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------